Pond Sealer sodium bentonite pond sealant
Cowboy Mining Company is the bentonite (clay) mining, processing, and bagging division of PDSCo, Inc.
International Association of Foundation Drilling
Public Health and Safety Company

 

Usage Calculations

Diameter Gallons per
Foot Depth
Feet Inches
0 3 0.37
0 6 1.50
0 9 3.37
1 0 5.91
1 3 9.35
1 6 13.24
1 9 18.18
2 0 23.49
2 3 29.99
2 6 36.73
2 9 44.73
3 0 52.88
3 3 62.38
3 6 71.96
3 9 83.03
4 0 93.95
4 3 106.59
4 6 118.93
4 9 133.07
5 0 146.83
5 3 162.47
5 6 177.65
5 9 194.78
6 0 211.38
6 3 230.08
6 6 248.11
6 9 268.31
7 0 287.76
7 3 309.52
7 6 330.32
7 9 353.58
8 0 375.80
8 3 400.63
8 6 424.27
8 9 450.60

 

Diameter Gallons per
Foot Depth
Feet Inches
9 0 475.65
9 3 503.48
9 6 529.96
9 9 559.35
10 0 587.18
10 3 618.15
10 6 647.39
10 9 679.86
11 0 710.53
11 3 744.48
11 6 776.57
11 9 812.03
12 0 845.54
12 3 882.57
12 6 917.50
12 9 956.02
13 0 992.37
13 3 1,032.39
13 6 1,070.16
13 9 1,111.75
14 0 1,150.87
14 3 1,194.03
14 6 1,234.57
14 9 1,279.23
15 0 1,321.19
15 3 1,367.34
15 6 1,410.73
15 9 1,458.45
16 0 1,503.18
16 3 1,552.40
16 6 1,598.63
16 9 1,649.34
     
     
     

 

  Site by Astonished Man